Sizing Charts
Sizing Charts can be found directly by visiting
http://www.sizeguide.net/size-guide-children-size-chart.html
Or by looking at the information below
Size guide, baby clothes
Use this chart to find US sizes for babies, based on measurements in inches and weight in pounds.
| US Size | weight, POUNDS | height, inches | |
|---|---|---|---|
| newborn | 4-8 | 17-19" | |
| 3 months | 9-11 | 19-23" | |
| 6 months | 12-15 | 24-26" | |
| 9 months | 16-18 | 27-28" | |
| 12 months | 19-20 | 29-30" | |
| 18 months | 21-23 | 31-32" | |
| 24 months | 24-28 | 33-35" | |
Size guide, toddlers and kids (girls and boys)
Use this chart to find US sizes for younger children, both boys and girls, based on measurements in inches and weight in pounds. The T stands for Toddler.
| US Size | height, inches | weight, lbs | |
|---|---|---|---|
| 2t | 33-35 | 24-28 | |
| 3t | 36-38.5 | 28.5-32 | |
| 4t | 39-41 | 33-36 | |
| 4 | 42-44 | 37-41 | |
| 5 | 45-47 | 42-46 | |
| 6 | 48-49 | 47-53 | |
| 6x (girls) / 7 (boys) | 50-51 | 54-58 | |
Size chart, girls; 7-14 years
Use this chart to find girls' US sizes, based on measurements in inches.
| US SIZE | S-XL | HEIGHT, INCHES | BUST, INCHES | WAIST, INCHES | HIPS, INCHES |
|---|---|---|---|---|---|
| 7 | S | 51-52 | 26.5 | 23 | 28 |
| 8 | S | 53-54 | 27.5 | 23.5 | 29 |
| 10 | M | 55-57 | 29 | 24.5 | 30.5 |
| 12 | L | 58-59 | 30.5 | 25.5 | 32.5 |
| 14 | L | 60-62 | 32 | 26.5 | 34.5 |
| 16 | XL | 63-64 | 33.5 | 27.5 | 36.5 |
Size chart, boys; 8-16 years
Use this chart to find boys' US sizes, based on measurements in inches.
| US SIZE | S-XL | HEIGHT, INCHES | CHEST, INCHES | WAIST, INCHES | HIPS, INCHES |
|---|---|---|---|---|---|
| 8 | S | 50-53 | 27 | 23.5 | 27.5 |
| 10 | M | 54-57 | 28.5 | 25 | 29.5 |
| 12 | M | 58-60 | 30 | 26 | 31.5 |
| 14 | L | 61-63 | 32 | 27 | 33.5 |
| 16 | L | 64-65 | 33.5 | 28 | 35.5 |
| 18 | XL | 65-66 | 35 | 29 | 37.5 |
| 20 | XL | 67-68 | 37 | 30 | 39.5 |



